CTI-CMM 1.3
Cyber Threat Intelligence Capability Maturity Model (CTI-CMM) version 1.3 maturity-indicator practices represented as a matrix-like galaxy by stakeholder domain.
Matrix view
This view groups clusters by matrix phase for quicker navigation.
Authors
| Authors and/or Contributors |
|---|
| CTI-CMM Authors |
| MISP Project |
CTI-CMM 1.3 - ASSET-1.a - Asset Visibility
CTI has access to available asset inventory and uses that access at least in an ad hoc manner. In organizations where an asset inventory is limited — or does not exist — access and/or visibility may be limited to appropriate systems or based upon relationships with technology teams.
Internal MISP references
UUID 565f4c5d-9b03-5395-9c8f-0c90b67133a5 which can be used as unique global reference for CTI-CMM 1.3 - ASSET-1.a - Asset Visibility in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-1.a |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI1 |
| maturity_level_name | Foundational |
| maturity_level_summary | Basic practices are mostly undocumented, ad hoc, unplanned, response-driven, and focused on short-term results. |
| practice_id | ASSET-1.a |
| practice_letter | a |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['24'] |
| source_section | 6.1 |
| use_case | Asset Visibility |
| use_case_number | 1 |
CTI-CMM 1.3 - ASSET-1.b - Asset Visibility
CTI receives alerts concurrently with the asset management team and provides analysis to that team (and other stakeholders) on threats aligned with those newly discovered assets in a timely manner to communicate risk of exposure.
Internal MISP references
UUID f3e71a4f-bda8-5492-a121-cfa3dc4a9aaf which can be used as unique global reference for CTI-CMM 1.3 - ASSET-1.b - Asset Visibility in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-1.b |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI2 |
| maturity_level_name | Advanced |
| maturity_level_summary | Practices are mostly documented, planned, standardized, repeatable, consistent, and use automation at scale. |
| practice_id | ASSET-1.b |
| practice_letter | b |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['24'] |
| source_section | 6.1 |
| use_case | Asset Visibility |
| use_case_number | 1 |
CTI-CMM 1.3 - ASSET-1.c - Asset Visibility
Intelligence includes contextualized insights and threat assessments of potential future scenarios related to the organization’s IT and operational technology (OT) assets. (see THREAT)
Internal MISP references
UUID 7610c4d5-4000-58e9-998e-d512c75f6d69 which can be used as unique global reference for CTI-CMM 1.3 - ASSET-1.c - Asset Visibility in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-1.c |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI2 |
| maturity_level_name | Advanced |
| maturity_level_summary | Practices are mostly documented, planned, standardized, repeatable, consistent, and use automation at scale. |
| practice_id | ASSET-1.c |
| practice_letter | c |
| related_domains | ['THREAT'] |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['24'] |
| source_section | 6.1 |
| use_case | Asset Visibility |
| use_case_number | 1 |
CTI-CMM 1.3 - ASSET-1.d - Asset Visibility
CTI proactively works with technology teams to identify and enhance the type of information included in asset inventory (such as hardware and software versions, type of information processed or stored by the system, business function supported, network environment details, and other information that can be used to assess criticality and risk).
Internal MISP references
UUID 76bc3b33-313e-591c-842b-8acc5de9fa7f which can be used as unique global reference for CTI-CMM 1.3 - ASSET-1.d - Asset Visibility in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-1.d |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI2 |
| maturity_level_name | Advanced |
| maturity_level_summary | Practices are mostly documented, planned, standardized, repeatable, consistent, and use automation at scale. |
| practice_id | ASSET-1.d |
| practice_letter | d |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['24'] |
| source_section | 6.1 |
| use_case | Asset Visibility |
| use_case_number | 1 |
CTI-CMM 1.3 - ASSET-1.e - Asset Visibility
Intelligence regularly includes prescriptive analysis and recommendations to support asset discovery and risk assessments. (see RISK and ARCHITECTURE)
Internal MISP references
UUID 54e4c71d-41be-50e9-b5da-14126382892b which can be used as unique global reference for CTI-CMM 1.3 - ASSET-1.e - Asset Visibility in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-1.e |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI3 |
| maturity_level_name | Leading |
| maturity_level_summary | Practices are standardized, cross-functional, measurable, continuously improved, and focused on prescriptive recommendations and long-term strategic results. |
| practice_id | ASSET-1.e |
| practice_letter | e |
| related_domains | ['RISK', 'ARCHITECTURE'] |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['24'] |
| source_section | 6.1 |
| use_case | Asset Visibility |
| use_case_number | 1 |
CTI-CMM 1.3 - ASSET-1.f - Asset Visibility
ASSET domain objectives focused on identifying and prioritizing mitigation efforts are regularly informed by CTI insights to ensure a comprehensive view of the organization’s ecosystem.
Internal MISP references
UUID cb6f8725-723a-5d5e-9730-d2a97132ef8c which can be used as unique global reference for CTI-CMM 1.3 - ASSET-1.f - Asset Visibility in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-1.f |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI3 |
| maturity_level_name | Leading |
| maturity_level_summary | Practices are standardized, cross-functional, measurable, continuously improved, and focused on prescriptive recommendations and long-term strategic results. |
| practice_id | ASSET-1.f |
| practice_letter | f |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['24'] |
| source_section | 6.1 |
| use_case | Asset Visibility |
| use_case_number | 1 |
CTI-CMM 1.3 - ASSET-2.a - Safeguard Assets
CTI maintains an understanding of “crown jewels assets” informed based on potential to disrupt business operations and cyber threat landscape trends. This prioritization is based on asset targeting, criticality, vulnerability, and potential impact in case of attack or exposure.
Internal MISP references
UUID 80b75c68-2fbb-5ff9-bf08-054d754e402f which can be used as unique global reference for CTI-CMM 1.3 - ASSET-2.a - Safeguard Assets in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-2.a |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI1 |
| maturity_level_name | Foundational |
| maturity_level_summary | Basic practices are mostly undocumented, ad hoc, unplanned, response-driven, and focused on short-term results. |
| practice_id | ASSET-2.a |
| practice_letter | a |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['25'] |
| source_section | 6.1 |
| use_case | Safeguard Assets |
| use_case_number | 2 |
CTI-CMM 1.3 - ASSET-2.b - Safeguard Assets
CTI maintains regular visibility into changes in the cyber threat landscape, triaging intelligence sources to determine relevance and relative impact of newly discovered threat campaigns and vulnerabilities affecting organizational assets. (see THREAT)
Internal MISP references
UUID fd26ab78-5192-5316-878d-0f1a4481162d which can be used as unique global reference for CTI-CMM 1.3 - ASSET-2.b - Safeguard Assets in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-2.b |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI1 |
| maturity_level_name | Foundational |
| maturity_level_summary | Basic practices are mostly undocumented, ad hoc, unplanned, response-driven, and focused on short-term results. |
| practice_id | ASSET-2.b |
| practice_letter | b |
| related_domains | ['THREAT'] |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['25'] |
| source_section | 6.1 |
| use_case | Safeguard Assets |
| use_case_number | 2 |
CTI-CMM 1.3 - ASSET-2.c - Safeguard Assets
Intelligence supports proactive risk mitigation efforts by providing contextualized insights, predictive assessments, and alerting about threats and vulnerabilities that could affect priority assets.
Internal MISP references
UUID 5310f6d0-19b9-5b6d-8d9e-f5a816e5450a which can be used as unique global reference for CTI-CMM 1.3 - ASSET-2.c - Safeguard Assets in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-2.c |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI2 |
| maturity_level_name | Advanced |
| maturity_level_summary | Practices are mostly documented, planned, standardized, repeatable, consistent, and use automation at scale. |
| practice_id | ASSET-2.c |
| practice_letter | c |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['25'] |
| source_section | 6.1 |
| use_case | Safeguard Assets |
| use_case_number | 2 |
CTI-CMM 1.3 - ASSET-2.d - Safeguard Assets
Intelligence identifies vulnerabilities that directly affect priority assets, allowing the organization to prioritize patching efforts. (see THREAT)
Internal MISP references
UUID 6681dbb0-76ac-5fbd-86af-edce3057cf37 which can be used as unique global reference for CTI-CMM 1.3 - ASSET-2.d - Safeguard Assets in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-2.d |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI2 |
| maturity_level_name | Advanced |
| maturity_level_summary | Practices are mostly documented, planned, standardized, repeatable, consistent, and use automation at scale. |
| practice_id | ASSET-2.d |
| practice_letter | d |
| related_domains | ['THREAT'] |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['25'] |
| source_section | 6.1 |
| use_case | Safeguard Assets |
| use_case_number | 2 |
CTI-CMM 1.3 - ASSET-2.e - Safeguard Assets
CTI includes prescriptive threat analysis and recommendations to protect current and pre-deployed assets and change configurations based on the threat environment.
Internal MISP references
UUID 86c57d9e-d8a1-53cb-b4a6-ebe13ecfcae6 which can be used as unique global reference for CTI-CMM 1.3 - ASSET-2.e - Safeguard Assets in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-2.e |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI3 |
| maturity_level_name | Leading |
| maturity_level_summary | Practices are standardized, cross-functional, measurable, continuously improved, and focused on prescriptive recommendations and long-term strategic results. |
| practice_id | ASSET-2.e |
| practice_letter | e |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['25'] |
| source_section | 6.1 |
| use_case | Safeguard Assets |
| use_case_number | 2 |
CTI-CMM 1.3 - ASSET-2.f - Safeguard Assets
ASSET domain risk reduction strategies are consistently informed by CTI insights.
Internal MISP references
UUID d1fae77e-1ebe-5cd9-8f24-23e7a5fcc92d which can be used as unique global reference for CTI-CMM 1.3 - ASSET-2.f - Safeguard Assets in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-2.f |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI3 |
| maturity_level_name | Leading |
| maturity_level_summary | Practices are standardized, cross-functional, measurable, continuously improved, and focused on prescriptive recommendations and long-term strategic results. |
| practice_id | ASSET-2.f |
| practice_letter | f |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['25'] |
| source_section | 6.1 |
| use_case | Safeguard Assets |
| use_case_number | 2 |
CTI-CMM 1.3 - ASSET-2.g - Safeguard Assets
CTI is consulted as part of the asset purchase cycle and provides insights to the organization about potential risks (e.g., specific hardware, software, or products that have been targeted in the past).
Internal MISP references
UUID 90f30bf8-697e-5518-99fb-d2ee4af81199 which can be used as unique global reference for CTI-CMM 1.3 - ASSET-2.g - Safeguard Assets in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Monitor the organization’s attack surface to rapidly detect at-risk assets and reduce exposures based on the current and anticipated threat landscape. |
| document_version | 1.3 |
| domain | Asset, Change, and Configuration Management |
| domain_code | ASSET |
| domain_purpose | Manage the organization’s IT and OT assets, including both hardware and software and information assets, commensurate with the risk to critical infrastructure and organizational objectives. |
| external_id | ASSET-2.g |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Asset, Change, and Configuration Management (ASSET)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI3 |
| maturity_level_name | Leading |
| maturity_level_summary | Practices are standardized, cross-functional, measurable, continuously improved, and focused on prescriptive recommendations and long-term strategic results. |
| practice_id | ASSET-2.g |
| practice_letter | g |
| source_example | CTI3 Leading Asset Management |
| source_pages | ['25'] |
| source_section | 6.1 |
| use_case | Safeguard Assets |
| use_case_number | 2 |
CTI-CMM 1.3 - THREAT-1.a - Enhance Attack Prevention and Preparedness
Indicators of compromise/behavior/attack (IoC/B/As) are collected from external threat reports and delivered to security operations teams at least in an ad hoc manner (e.g., over email) to support prevention and blocking.
Internal MISP references
UUID 9a5fcedf-1374-5120-87eb-0fb6df5ef5c1 which can be used as unique global reference for CTI-CMM 1.3 - THREAT-1.a - Enhance Attack Prevention and Preparedness in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Adversary Intelligence', 'Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Malware Intelligence', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Maintain comprehensive and contemporary knowledge of the relevant evolving threat landscape to reduce the organization’s risk against new and emerging adversaries, malware, vulnerabilities, and exploits. |
| document_version | 1.3 |
| domain | Threat and Vulnerability Management |
| domain_code | THREAT |
| domain_purpose | Establish and maintain plans, procedures, and technologies to detect, identify, analyze, manage, and respond to cybersecurity threats and vulnerabilities commensurate with the risk to the organization’s infrastructure (such as critical, IT, and operational) and organizational objectives. |
| external_id | THREAT-1.a |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Threat and Vulnerability Management (THREAT)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI1 |
| maturity_level_name | Foundational |
| maturity_level_summary | Basic practices are mostly undocumented, ad hoc, unplanned, response-driven, and focused on short-term results. |
| practice_id | THREAT-1.a |
| practice_letter | a |
| source_example | CTI3 Leading Patch Prioritization and Purple Teaming |
| source_pages | ['26'] |
| source_section | 6.2 |
| use_case | Enhance Attack Prevention and Preparedness |
| use_case_number | 1 |
CTI-CMM 1.3 - THREAT-1.b - Enhance Attack Prevention and Preparedness
Reduction of false positives is supported at least in an ad hoc manner when identified.
Internal MISP references
UUID d68675a0-9381-5850-b5d1-44ccad2a8c12 which can be used as unique global reference for CTI-CMM 1.3 - THREAT-1.b - Enhance Attack Prevention and Preparedness in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Adversary Intelligence', 'Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Malware Intelligence', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Maintain comprehensive and contemporary knowledge of the relevant evolving threat landscape to reduce the organization’s risk against new and emerging adversaries, malware, vulnerabilities, and exploits. |
| document_version | 1.3 |
| domain | Threat and Vulnerability Management |
| domain_code | THREAT |
| domain_purpose | Establish and maintain plans, procedures, and technologies to detect, identify, analyze, manage, and respond to cybersecurity threats and vulnerabilities commensurate with the risk to the organization’s infrastructure (such as critical, IT, and operational) and organizational objectives. |
| external_id | THREAT-1.b |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Threat and Vulnerability Management (THREAT)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI1 |
| maturity_level_name | Foundational |
| maturity_level_summary | Basic practices are mostly undocumented, ad hoc, unplanned, response-driven, and focused on short-term results. |
| practice_id | THREAT-1.b |
| practice_letter | b |
| source_example | CTI3 Leading Patch Prioritization and Purple Teaming |
| source_pages | ['26'] |
| source_section | 6.2 |
| use_case | Enhance Attack Prevention and Preparedness |
| use_case_number | 1 |
CTI-CMM 1.3 - THREAT-1.c - Enhance Attack Prevention and Preparedness
Ongoing collection of IoC/B/As is pruned at least in an ad hoc manner or based upon default platform (TIP, security information and event management (SIEM), etc.) expiration parameters.
Internal MISP references
UUID aac8c23f-6705-5566-9e49-5350d2476c69 which can be used as unique global reference for CTI-CMM 1.3 - THREAT-1.c - Enhance Attack Prevention and Preparedness in MISP communities and other software using the MISP galaxy
External references
Associated metadata
| Metadata key | Value |
|---|---|
| attribution | This material is based on the Cyber Threat Intelligence Capability Maturity Model (CTI-CMM), authored by the CTI-CMM Authors and licensed under CC BY-SA 4.0. Modifications have been made by the MISP Project to express CTI-CMM as a MISP galaxy. |
| cti_data_sources | ['Adversary Intelligence', 'Attack Surface Intelligence', 'Breach Intelligence', 'Cybercriminal Underground Intelligence', 'Internal Organizational Data', 'Malware Intelligence', 'Open Source Intelligence', 'Vulnerability Intelligence'] |
| cti_mission | Maintain comprehensive and contemporary knowledge of the relevant evolving threat landscape to reduce the organization’s risk against new and emerging adversaries, malware, vulnerabilities, and exploits. |
| document_version | 1.3 |
| domain | Threat and Vulnerability Management |
| domain_code | THREAT |
| domain_purpose | Establish and maintain plans, procedures, and technologies to detect, identify, analyze, manage, and respond to cybersecurity threats and vulnerabilities commensurate with the risk to the organization’s infrastructure (such as critical, IT, and operational) and organizational objectives. |
| external_id | THREAT-1.c |
| framework_version | 1.3 |
| kill_chain | ['cti-cmm-1-3:Threat and Vulnerability Management (THREAT)'] |
| license | CC BY-SA 4.0 |
| maturity_level | CTI1 |
| maturity_level_name | Foundational |
