NACE
version 2.1 - The Statistical Classification of Economic Activities in the European Community, commonly referred to as NACE (for the French term "nomenclature statistique des activités économiques dans la Communauté européenne"), is the industry standard classification system used in the European Union.
A
Internal MISP references
UUID 7ad94597-c1f8-59d0-b520-7a9a3b055604
which can be used as unique global reference for A
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section also includes organic agriculture, aquaculture, the growing of genetically modified crops and the raising of genetically modified animals. |
Alternative Label | AGRICULTURE, FORESTRY AND FISHING |
Core Content Note | This section includes the exploitation of vegetal and animal natural resources, comprising the activities of growing of crops, raising and breeding of animals, harvesting of timber and other plants, and the production of animal products from a farm or natural habitats. |
Exclusion Note | This section excludes undifferentiated subsistence goods-producing activities of households, which are classified in class 98.10. |
Preferred Label | A AGRICULTURE, FORESTRY AND FISHING |
Related clusters
To see the related clusters, click here.
B
Internal MISP references
UUID dd526121-b78b-540d-948b-6fce32c263cf
which can be used as unique global reference for B
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section also includes: - extraction of overburden at mine site |
Alternative Label | MINING AND QUARRYING |
Core Content Note | Mining and quarrying include the extraction of minerals occurring naturally as solids (coal and ores), liquids (petroleum) or gases (natural gas). Extraction can be achieved by different methods, e.g. underground or surface mining, well operation, seabed mining. This section includes supplementary activities aimed at preparing the crude materials for marketing, for example, crushing, grinding, cleaning, drying, sorting, concentrating ores and liquefaction of natural gas. Mining activities are classified into divisions, groups and classes on the basis of the principal mineral produced. Divisions 05, 06 are concerned with mining and quarrying of fossil fuels (coal, lignite, petroleum, gas); divisions 07, 08 concern metal ores, various minerals and quarry products. Some of the technical operations of this section, particularly related to the extraction of hydrocarbons, may also be carried out for third parties by specialised units as an industrial service, which is reflected in division 09. |
Exclusion Note | This section excludes: - further processing of the extracted materials, see section C - usage of the extracted materials without a further transformation for construction purposes, see section F - bottling of natural spring and mineral waters at springs and wells, see 11.07 - remediation of mine sites, see 39.00 |
Preferred Label | B MINING AND QUARRYING |
Related clusters
To see the related clusters, click here.
C
Internal MISP references
UUID 807fcf3f-e7b0-5a57-ba7c-08543fc5bcd0
which can be used as unique global reference for C
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Alternative Label | MANUFACTURING |
Core Content Note | This section includes the physical, mechanical, chemical or biological transformation of materials, substances, or components into new products, although this cannot be used as the single universal criterion for defining manufacturing (see remark on processing of waste below). The materials, substances, or components undergoing transformation are either raw materials or products of agriculture, forestry, fishing, mining or quarrying as well as products of other manufacturing activities. Substantial alteration, renovation or reconstruction of goods is generally considered to be manufacturing. The output of a manufacturing process may be finished in the sense that it is ready for utilisation or consumption, or it may be semi-finished in the sense that it is to become an input for further manufacturing. For example, the output of alumina refining is the input used in the primary production of aluminium; primary aluminium is the input to aluminium wire drawing; and aluminium wire is the input for the manufacture of fabricated wire products. Manufacture of specialised components and parts of, and accessories and attachments to machinery and equipment is, as a general rule, classified in the same class as the manufacture of the machinery and equipment for which the parts and accessories are intended. Manufacture of unspecialised components and parts of machinery and equipment, e.g. engines, pistons, electric motors, electrical assemblies, valves, gears, roller bearings, is classified in the appropriate class of manufacturing, without regard to the machinery and equipment in which these items may be included. Making specialised components and accessories by moulding or extruding plastics materials is usually included in group 22.2. Assembly of the component parts of manufactured products is considered manufacturing. This includes the assembly of manufactured products from either self-produced or purchased components. The recovery of waste, i.e. the processing of waste into secondary raw materials is classified in group 38.2. While this may involve physical, mechanical, biological or chemical transformations, this is not considered to be a part of manufacturing activities. The primary purpose of these activities is considered to be the treatment or processing of waste and they are therefore classified in section E. However, the manufacture of new products from secondary raw materials is classified in manufacturing, even if these processes use waste as an input. For example, the production of silver from film waste is considered to be a manufacturing process. NOTE: Secondary raw materials are materials and products which can be used as raw materials by simple re-use, or via recycling and recovery. Specialised maintenance and repair of industrial, commercial and similar machinery and equipment is, in general, classified in division 33. However, the repair and maintenance of computers and personal and household goods, and motor vehicles and motorcycles is classified in division 95. The installation of machinery and equipment, when carried out as a specialised activity, is classified in class 33.20. Maintenance, repair and installation of equipment that forms an integral part of buildings or similar structures, e.g. maintenance, repair and installation of escalators or of air-conditioning systems, is classified as construction in section F, if carried out at the construction site. This section contains also the activities of Factoryless Goods Producers (FGPs) in manufacturing (see introductory guidelines, paragraph xx). As a general rule, the activities in the manufacturing section involve the transformation of materials into new, rebuilt and remanufactured products. Their output is a new product. As clarification, the following activities are considered manufacturing in NACE: - fresh fish processing (oyster shucking, fish filleting), not done on a fishing boat, see 10.20 - milk pasteurising and bottling, see 10.51 - leather converting, see 15.11 - wood preserving, see 16.12 - printing and related activities, excluding published goods, see 18.1 - tyre retreading, see 22.11 - ready-mixed concrete production, see 23.63 - galvanising, electroplating, plating, etc. and other metallic or non-metallic coating of metals, see 25.51 - heat treatment of metals, see 25.52 - refilling of ink cartridges, see 26.20 - refilling or recharging of fire extinguishers, see 28.29 - rebuilding or remanufacture of machinery, e.g. automobile engines, see 29.10 - assembly provided by a seller or blending of several products to be sold. If assembly is provided by a contractor, this activity should be classified in manufacturing. Conversely, there are activities that, although sometimes involving transformation processes, are classified in other sections of NACE; in other words, they are not considered as manufacturing. They include: - logging, classified in section A - beneficiating of agricultural products, classified in section A - preparation of food for immediate consumption on the premises, classified in division 56 - beneficiating of ores and other minerals, classified in section B - production of gaseous fuels for energy supply through a permanent network, classified in section D - production of compost from organic waste, classified in section E - assembly provided as part of a delivery or by a seller. However, if assembly is the main activity provided by a contractor, it is classified in manufacturing. - activities of breaking bulk and redistribution in smaller lots, including packaging, repackaging, or bottling products, e.g. as liquors or chemicals; sorting and reselling of scrap; mixing paints to customer order; and cutting metals to customer order; treatment not resulting into a different good, classified in section G - publishing and the combined activities of publishing and printing are classified in section J |
Preferred Label | C MANUFACTURING |
Related clusters
To see the related clusters, click here.
D
Internal MISP references
UUID 067a8363-a6f3-5237-a7f5-2c0603f0456a
which can be used as unique global reference for D
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | The section also includes heating and cooling, e.g. steam and air conditioning supply, through a permanent network. |
Alternative Label | ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY |
Core Content Note | This section includes the generation, storage, control, distribution, trade and brokerage of electric power or of gaseous fuels for energy supply through a permanent network of lines, mains and pipes. Energy supply for industrial parks or residential buildings is included. This section therefore includes the operation of electricity and gas utilities. |
Exclusion Note | This section excludes: - extraction of crude natural gas, see 06.20 - water supply and sewerage treatment services, see divisions 36, 37 - transport of gas through pipelines, i.e. not through the distribution network, see 49.50 |
Preferred Label | D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY |
Related clusters
To see the related clusters, click here.
E
Internal MISP references
UUID 230452ce-d540-5ec1-a951-1efb9ec99079
which can be used as unique global reference for E
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Alternative Label | WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES |
Core Content Note | This section includes activities related to the management, e.g. collection, pre-treatment, recovery and disposal, of various forms of waste, e.g. solid or non-solid industrial or household waste and its organisation. The output of the waste or sewage treatment process can either be disposed of or become an input into other production processes. Secondary raw materials are materials and products, which can be used as raw materials by simple re-use, or via recycling and recovery of waste. Activities of water supply are also grouped in this section, since they are often carried out in connection with, or by units also engaged in, the treatment of sewage. The activities also include remediation of contaminated buildings and sites, soil, surface and ground water (e.g. oceans, mangroves, seas) etc. Units that usually take over their clients waste procedures and become the customer's waste hauler, and then in turn charge their clients for waste service, are classified in division 38. Even if these units do not render the corresponding services themselves, they are responsible for their fulfilment. This activity is regarded as complete outsourcing of a service. |
Exclusion Note | This section excludes: - waste trade activities as agents, see 46.18 - waste trade activities as wholesalers, see 46.87 |
Preferred Label | E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES |
Related clusters
To see the related clusters, click here.
F
Internal MISP references
UUID c633227c-2936-585d-a3ee-41ea83bcf57a
which can be used as unique global reference for F
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section also includes: - renovation, renewal, reconstruction and retrofitting of historical and archaeological sites and buildings |
Alternative Label | CONSTRUCTION |
Core Content Note | This section includes general construction and specialised construction activities for buildings and civil engineering works. It includes new work, repair, additions and alterations, the erection of prefabricated buildings or structures on the site as well as construction of a temporary nature. General construction is the construction of entire buildings, e.g. homes, offices, stores as well as utility buildings or farm buildings. It also includes the construction of civil engineering works, e.g. motorways, streets, bridges, tunnels, railways, airfields, harbours and other water projects, irrigation systems, sewerage systems, industrial facilities, pipelines and electric lines, sports facilities. This work can be carried out on own account or on a fee or contract basis. Portions of the work and sometimes even the whole practical work can be subcontracted out. A main contractor that carries the overall responsibility for a construction project is classified here. Also included is the repair of buildings and engineering works. Maintenance, repair and installation of equipment that forms an integral part of buildings, e.g. escalators or air-conditioning systems, is classified as construction in section F, if carried out at the construction site. This section includes the complete construction of buildings (division 41), the complete construction of civil engineering works (division 42), as well as specialised construction activities, if carried out only as a part of the construction process (division 43). The rental of construction equipment with operator is classified with the specific construction activity carried out with this equipment. |
Exclusion Note | This section excludes: - manufacturing operations not performed at the construction site, see section C - manufacture and deliverance of structures and prefabricated buildings parts in wood or metal with minimal on-site construction work, see divisions 16, 25 - archaeological excavations, see 72.2 - curative conservation of historical sites and buildings, see 91.30 |
Preferred Label | F CONSTRUCTION |
Related clusters
To see the related clusters, click here.
G
Internal MISP references
UUID 8e741ddb-e245-5278-9934-10b354085399
which can be used as unique global reference for G
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section also includes: - transit trade activities consisting of buying commodities, moving them from one customs territory to another. Transit trade represents a triangular transaction in which the transit trader carries out export and import transactions between two or more different countries outside his own economic territory. The transit trader owns the commodity during its transport (difference to intermediaries that do not take ownership of the intermediated goods) - specialised and non-specialised intermediation service activities for retail sale, see 47.9 - sale of food or and beverages via vending machines or automated points of sale |
Alternative Label | WHOLESALE AND RETAIL TRADE |
Core Content Note | This section includes wholesale and retail sale (i.e. sale without transformation) of any type of physical goods, and rendering services incidental to the sale of merchandise. Goods are physical, produced objects for which a demand exists, over which ownership rights can be established and whose ownership can be transferred from one unit to another by engaging in transactions on markets. This is consistent with the definitions and concepts applied in the Balance of Payments domain, the G20 Digital Economy Task Force, the Handbook on Measuring Digital Trade etc. Wholesale and retail sale are the final steps in the distribution of merchandise. For this purpose, ancillary activities (see introductory guidelines, chapter xx) are carried out, which is considered to include a number of usual operations (or manipulations) associated with trade, without transforming the goods. These operations (or manipulations) include, for example, sorting, grading and assembling of goods, mixing or blending of goods (e.g. sand), bottling (with or without preceding bottle cleaning), packaging, breaking bulk and repacking for distribution in smaller lots, storage (whether or not frozen or chilled). If not carried out as usual operations (or manipulations) associated with trade, the mentioned activities can be carried out as principal, secondary or ancillary activities in other sections of NACE. The distinction between division 46 (wholesale) and division 47 (retail sale) is based on the type of customer. Wholesale is the resale sale of new and used goods to retailers, business-to-business trade, e.g. to industrial, commercial, institutional or professional users, or resale to other wholesalers, or involves acting as an agent or broker in buying merchandise for, or selling merchandise to, such persons or companies. The principal types of businesses included are merchant wholesalers, i.e. wholesalers who take title to the goods they sell, e.g. wholesale merchants or jobbers, industrial distributors, exporters, importers, and cooperative buying associations, sales branches and sales offices (but not retail stores) that are maintained by manufacturing or mining units apart from their plants or mines for the purpose of marketing their products and that do not merely take orders to be filled by direct shipments from the plants or mines. Also included are merchandise and commodity brokers, commission merchants, agents, assemblers and buyers. If the wholesaler does not assume ownership of the goods traded, the wholesaler is classified in group 46.1. If the wholesaler assumes ownership of the goods, even if the wholesaler is acting on behalf of a third party, the wholesaler is classified in groups 46.2-46.9. Wholesalers frequently physically assemble, sort and grade goods in large lots, break bulk, repack and redistribute in smaller lots, for example pharmaceuticals; store, refrigerate, deliver and install goods, engage in sales promotion for their customers and label design. Retailing is the resale of new and used goods to final consumer for personal or household consumption or utilisation, whatever the channel, in shops, department stores, stalls, mail-order houses, door-to-door sales persons, hawkers, consumer cooperatives, auction houses etc. It includes the sale of goods via showroom (where the exposed goods can be bought), via ephemeral points of sale (e.g. pop-up stores) as well as in automated retail shops. Most retailers take title to the goods they sell, but some act as agents for a principal and sell either on consignment or on a commission basis. If the retailer does not assume ownership of the goods the retailer trades, the retailer is classified in group 47.9. If the retailer assumes ownership of the goods, even if the retailer is acting on behalf of a third party, the retailer is classified in groups 47.1-47.8. NACE does not make any distinction at group and class level between in-store and online retail sale. Most of the retail sale activities operate both in-store and online (as well other distribution channels) and it is difficult to differentiate between the two distribution/sale channels based on the primary sales methods. The share of online and in-store sales can vary over time affecting the stability of the classification. The main classification criteria for retail sale in NACE is based on what is sold and not the sale channels, and regardless of the product sold. Retailing via mail order or the internet is classified according to the type of goods sold. The distinction between wholesale and retail sale is not based on the quantity of goods sold, as wholesale may be made on a unit basis, just as retail sales may be made on a bulk basis. Instead, the primary distinction between wholesale and retail sale is the type of customer. Wholesale usually involves business as customers, and retail sale usually sell to final customers. If a trader sells to both business and final customers without distinction, and it is practically impossible to distinguish the majority type of customers, then it is recommended to treat the seller as a retailer. Blending of beverages to be provided by the manufacturer or by a contractor is classified in manufacturing (section C). If carried out as usual operation (or manipulation) associated with trade, it is considered as ancillary activity and integrated in section G. |
Exclusion Note | This section excludes: - trade of electricity, see 35.15 - trade of gaseous fuels for energy supply through mains, see 35.23 - the commerce of digital goods, streaming and downloading of contents on digital platforms, e.g. e-books, audio, are included in section J - activities of resellers of pre-paid calling cards and services, see 61.20 - repair of motor vehicles and motorcycles, see division 95 - cooperative associations are classified to their predominant activity |
Preferred Label | G WHOLESALE AND RETAIL TRADE |
Related clusters
To see the related clusters, click here.
H
Internal MISP references
UUID 2bba1d4b-a35f-5b3a-bf2f-1569d8f896c0
which can be used as unique global reference for H
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section also includes: - intermediation services that link customers to transport service providers, except for division 79 |
Alternative Label | TRANSPORTATION AND STORAGE |
Core Content Note | This section includes transportation of passengers or freight, e.g. by rail, pipeline, road, water or air, including transportation of passengers disregarding the reasons, whether for personal, professional or recreational reasons, scheduled or not. Rental of transport equipment with driver or operator as well as postal and courier activities are classified in this section. The section also includes associated activities, e.g. operation of terminal and parking facilities, cargo handling, warehousing and storage, e.g. operation of silos, merchandise warehouses, storage tanks. Transport activities classified in divisions 49, 50, 51, 53 often involve related activities, e.g. packaging, goods handling operations, temporary crating, sampling and weighing of goods, which solely support the transport activities. These supporting activities are only to be classified in division 52, if they are performed on behalf of others. |
Exclusion Note | This section excludes: - major repair, maintenance or alteration of transport equipment, except motor vehicles, see 33.1 - construction, maintenance and repair of roads, railways, harbours, airfields, see division 42 - rental of transport equipment without driver or operator, see 77.1, 77.3 - transportation activities as an integral part of recreational facilities, e.g. in theme parks, see 93.2 - maintenance and repair of motor vehicles, see 95.31 - maintenance and repair of motorcycles, see 95.32 |
Preferred Label | H TRANSPORTATION AND STORAGE |
Related clusters
To see the related clusters, click here.
I
Internal MISP references
UUID 80299fc6-6d08-5d6f-b6b6-e822ea5cb9da
which can be used as unique global reference for I
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Alternative Label | ACCOMMODATION AND FOOD SERVICE ACTIVITIES |
Core Content Note | This section includes the provision of short-term (less than one year) accommodation for visitors and other travellers, temporary accommodation in single or shared rooms or dormitories for students, seasonal workers and other individuals as well as the provision of meals and drinks fit for immediate consumption. The amount and type of supplementary services provided within this section can vary widely. |
Exclusion Note | This section excludes: - the resale of food or drinks through wholesale or retail sale activities, see section G (the preparation of these foods and drinks is classified in manufacturing, see section C) - the provision of long-term (one year or more) accommodation as primary residences, see section M |
Preferred Label | I ACCOMMODATION AND FOOD SERVICE ACTIVITIES |
Related clusters
To see the related clusters, click here.
J
Internal MISP references
UUID 29f69b30-5241-5aeb-98bd-9a3077cbccf7
which can be used as unique global reference for J
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section also includes: - the creation and leasing of copyrights for published content |
Alternative Label | PUBLISHING, BROADCASTING, AND CONTENT PRODUCTION AND DISTRIBUTION ACTIVITIES |
Core Content Note | This section includes the production and publishing, broadcasting and other distribution of information products. This section includes book, newspaper, periodical, and software publishing activities (division 58), motion picture, video and television programme elements production, sound recording and music publishing activities (division 59) and radio and television broadcasting as well as television or radio programme production and distribution activities, including operation of streaming, downloads, and content distribution (sharing) platforms not associated with publishing of the content, operation of blog and wiki sites, social network sites, and the operation of online gaming/video game sites (division 60). Publishing refers to the acquisition of copyrights, to content (information products) and making this content available to the general public by engaging in (or arranging for) the reproduction and distribution of this content in various forms. Publishers may publish only and license rights to others to distribute their content, or they may publish and distribute content they create or own. All the feasible forms of publishing (in print, electronic, digital, analogue, or any other form) and self-publishing activities are included in this section. Individual television programming components, e.g. movies, television series, are produced by activities in division 59, while the creation of a complete television channel programme, from components produced in division 59 or other components (e.g. live news programming) is included in division 60. Division 60 also includes the broadcasting of this programme by the producer. |
Exclusion Note | This section excludes: - wholesale and retail sale of recorded media, see section G - the activities of providing telecommunication and related service activities, i.e. transmitting voice, data, text, sound and video, computer programming activities, computing infrastructure and hosting activities and web search portals, see section K - provision of financial and insurance services using published financial and insurance technologies software, see section L - the management of copyrights, see 74.91 - video disc rental, see section O - activities of independent musicians and actors (including influencers appearing in vlogs), writers and bloggers, whose content is published by a third party, and gambling sites, see section S |
Preferred Label | J PUBLISHING, BROADCASTING, AND CONTENT PRODUCTION AND DISTRIBUTION ACTIVITIES |
Related clusters
To see the related clusters, click here.
K
Internal MISP references
UUID 76e54b5a-dd25-5bbd-aee3-731ee243c894
which can be used as unique global reference for K
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Alternative Label | TELECOMMUNICATION, COMPUTER PROGRAMMING, CONSULTING, COMPUTING INFRASTRUCTURE AND OTHER INFORMATION SERVICE ACTIVITIES |
Core Content Note | This section includes telecommunication and related service activities, i.e. transmitting voice, data, text, sound and video (division 61), computer programming, consultancy and related activities (division 62), and provision of computing infrastructure, data processing, hosting, and other information service activities (division 63). |
Exclusion Note | This section excludes: - publishing, broadcasting, and content production, including software publishing, postproduction services to convert audio and video content into streaming formats and independent third party provision of on-demand of audio and video streaming or download distribution services, see section J - provision of financial and insurance services using published financial and insurance technologies software, see section L - activities of gambling sites, see section S - repair and maintenance of computers and communication equipment, see section T |
Preferred Label | K TELECOMMUNICATION, COMPUTER PROGRAMMING, CONSULTING, COMPUTING INFRASTRUCTURE AND OTHER INFORMATION SERVICE ACTIVITIES |
Related clusters
To see the related clusters, click here.
L
Internal MISP references
UUID 15e2a234-1383-5306-9ef4-1ebcb0ce9c3a
which can be used as unique global reference for L
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section also includes activities of holding assets, e.g. activities of holding companies and financing conduits and the activities of trusts, funds and similar financial entities (in division 64), as well as the activities of reinsurance and pension funds (in division 65). |
Alternative Label | FINANCIAL AND INSURANCE ACTIVITIES |
Core Content Note | This section includes financial service activities, insurance activities and financial auxiliary activities, regardless of the technologies used to conduct these activities or support services. Three principal types of activities are classified in this section: raising, obtaining and providing funding in division 64, pooling of risk by underwriting insurance and annuities in division 65 and providing specialised services facilitating or supporting financial or insurance service activities in division 66. |
Exclusion Note | This section excludes support activities to financial services but not financial in nature (e.g. IT services supporting banking activities). |
Preferred Label | L FINANCIAL AND INSURANCE ACTIVITIES |
Related clusters
To see the related clusters, click here.
M
Internal MISP references
UUID dc2593ff-3bac-5da0-8df0-e3c2a0b4da3b
which can be used as unique global reference for M
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section also includes the development of construction projects for self-owned buildings or civil engineering works for later sale or renting. |
Alternative Label | REAL ESTATE ACTIVITIES |
Core Content Note | This section includes activities of owning, renting out, buying, selling, developing or refurbishing (re-developing) property. It includes various types of real estate investors, e.g. real estate investment companies, real estate investment trust (REITs), real estate asset management firms, real estate funds, real estate development companies or real estate traders, housing cooperatives. Furthermore, it includes agents and/or brokers in one or more of the following: selling or buying real estate, rental real estate, providing other real estate services, e.g. appraising real estate or acting as real estate escrow agents. Activities in this section may be carried out on own or leased property and may be done on a fee or contract basis. |
Exclusion Note | This section excludes: - general construction and specialised construction activities for buildings and civil engineering works, see section F |
Preferred Label | M REAL ESTATE ACTIVITIES |
Related clusters
To see the related clusters, click here.
N
Internal MISP references
UUID cbdaea2f-8cc7-5bdd-850e-07080d344a84
which can be used as unique global reference for N
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Alternative Label | PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES |
Core Content Note | This section includes specialised professional, scientific and technical activities. These activities require a high degree of training, and make specialised knowledge and skills available to users. |
Preferred Label | N PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES |
Related clusters
To see the related clusters, click here.
O
Internal MISP references
UUID 215656d7-9dc4-513a-9576-f4248409606e
which can be used as unique global reference for O
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Alternative Label | ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES |
Core Content Note | This section includes a variety of activities that support general business operations. These activities differ from those in section N, since their primary purpose is not the transfer of specialised knowledge. |
Preferred Label | O ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES |
Related clusters
To see the related clusters, click here.
P
Internal MISP references
UUID 7d289dd4-918b-52df-9684-34b23f35f29b
which can be used as unique global reference for P
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Alternative Label | PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY |
Core Content Note | This section includes activities of a governmental nature, normally carried out by the public administration. This includes the enactment and judicial interpretation of laws and their pursuant regulation, as well as the administration of programmes based on them, legislative activities, taxation, national defence, public order and safety, immigration services, foreign affairs and the administration of government programmes. The legal or institutional status is not, in itself, the determining factor for an activity to belong in this section, rather than the activity being of a nature specified in the previous paragraph. This means that activities classified elsewhere in NACE do not fall under this section, even if carried out by public entities. For example, administration of the school system (i.e. regulations, checks, curricula) falls under this section, but teaching itself does not (see section Q), and a prison or military hospital is classified to health (see section R). Similarly, some activities described in this section may be carried out by non-government units. |
Preferred Label | P PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY |
Related clusters
To see the related clusters, click here.
Q
Internal MISP references
UUID 43b482a3-d0f3-57fe-a615-55647a7f769d
which can be used as unique global reference for Q
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section is also based on the distinction between formal and non-formal educational programmes provided by the European classification of learning activities (CLA). Thus, this section also includes non-formal instruction primarily concerned with sport and recreational activities, e.g. tennis or golf and education support activities (in groups 85.5-85.6). This section also includes education activities run by self-employed/own account/individual/independent lecturers (tutors, academics, instructors). Such activities should be classified in group 85.5. This section also includes activities relating to administration, inspection, operation or support of schools and other institutions providing education as well as coordination of sports programmes. |
Alternative Label | EDUCATION |
Core Content Note | This section includes education at any level or for any profession. The instructions may be oral or written and may be provided by radio, television, the internet or via correspondence. Education activities are those having an educational programme, a time frame and some evaluation of the knowledge achieved. It includes formal initial education at its different levels provided by the different institutions in the regular school system designed for students as a continuous educational pathway before their first entrance to the labour market, as well as formal education outside the regular school system with programme content and qualifications that are equivalent to those of such initial education (adult education, literacy programmes etc.). Also included are activities provided by military schools and academies, prison schools etc. at their respective levels. This section includes compulsory and non-compulsory schooling and public as well as private education. For each level of education, the classes include special education for physically or mentally disabled persons. Groups 85.1, 85.2, 85.3 and 85.4 take into account the formal education activities provided under the ISCED-P 2011 classification, that is, the international classification of educational programmes. As a consequence, the breakdown of the categories in this section is based on the level of education offered as defined by the levels of ISCED-P 2011*. The activities of educational institutions providing courses on ISCED-P 2011 level 02 are classified in 85.10, on ISCED-P 2011 level 1 in 85.20, on ISCED-P 2011 level 2 category 24 and level 3 category 34 in class 85.31, on ISCED-P 2011 2011 level 2 category 25 and level 3 category 35 in class 85.32, on ISCED-P 2011 level 4 in class 85.33 and on ISCED-P 2011 level 5-6-7-8 in group 85.4. NOTE: * Mappings between the levels of education and the name of the qualifications in national language can be found here https://europa.eu/!mDwYbG Educational institutions classified in groups 85.2 to 85.4 are authorised to certify successful completion of an educational programme, usually in the form of a document officially recognised by the relevant national education authorities. |
Exclusion Note | This section excludes: - child day-care activities (ISCED-P 2011 level 01 early childhood educational development), see 88.91 |
Preferred Label | Q EDUCATION |
Related clusters
To see the related clusters, click here.
R
Internal MISP references
UUID 5ad68e05-3bb2-5391-b971-0ca6b56b7418
which can be used as unique global reference for R
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section also includes social work activities with accommodation, e.g. temporary homeless shelters. |
Alternative Label | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES |
Core Content Note | This section includes the provision of health and social work activities. Activities include a wide range of activities, private or public. It includes: - health care provided by trained medical professionals in hospitals and other facilities, including outpatient settings - residential care activities that still involve a degree of health care activities - social work activities without accommodation and any involvement of health care professionals |
Preferred Label | R HUMAN HEALTH AND SOCIAL WORK ACTIVITIES |
Related clusters
To see the related clusters, click here.
S
Internal MISP references
UUID 87548b17-6e28-5586-908e-10ecbb548452
which can be used as unique global reference for S
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Additional Content Note | This section also includes services that enable entertainment events and live performances. |
Alternative Label | ARTS, SPORTS AND RECREATION |
Core Content Note | This section includes a wide range of activities to meet varied cultural, sports and recreational interests of their customers, including live performances, entertainment, operation of cultural and natural heritage sites, and gambling. |
Preferred Label | S ARTS, SPORTS AND RECREATION |
Related clusters
To see the related clusters, click here.
T
Internal MISP references
UUID d0176515-88b4-54a5-b41a-faa194ff54a2
which can be used as unique global reference for T
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Alternative Label | OTHER SERVICE ACTIVITIES |
Core Content Note | This section (as a residual category) includes the activities of membership organisations, the repair of computers, personal and household goods, and motor vehicles and motorcycles, and a variety of personal service activities not covered elsewhere in the classification. |
Preferred Label | T OTHER SERVICE ACTIVITIES |
Related clusters
To see the related clusters, click here.
U
Internal MISP references
UUID ced49861-e76b-5be0-bd86-fd4219cf8f40
which can be used as unique global reference for U
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
Alternative Label | ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS AND UNDIFFERENTIATED GOODS - AND SERVICE-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE |
Preferred Label | U ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS AND UNDIFFERENTIATED GOODS - AND SERVICE-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE |
Related clusters
To see the related clusters, click here.
V
Internal MISP references
UUID afbbbffd-9d89-5a06-82c8-095fc5d64a5d
which can be used as unique global reference for V
in MISP communities and other software using the MISP galaxy
External references
Associated metadata
Metadata key | Value |
---|---|
