MISP Galaxy Statistics
Cluster statistics
Number of clusters
Here you can find the total number of clusters including public and private clusters.The number of public clusters has been calculated based on the number of unique Clusters in the MISP galaxy JSON files. The number of private clusters could only be approximated based on the number of relations to non-existing clusters. Therefore the number of private clusters is not accurate and only an approximation.
No. | Type | Count |
---|---|---|
1 | Public clusters | 41262 |
2 | Private clusters | 568 |
Galaxy statistics
Galaxies with the most clusters
No. | Galaxy | Count |
---|---|---|
1 | UKHSA Culture Collections | 6638 |
2 | Firearms | 5953 |
3 | Tidal References | 4627 |
4 | Malpedia | 3038 |
5 | Sigma-Rules | 2971 |
6 | NAICS | 2125 |
7 | Ransomware | 1812 |
8 | Attack Pattern | 1141 |
9 | Tidal Software | 1106 |
10 | NICE Tasks | 1084 |
11 | NACE | 1047 |
12 | Threat Actor | 774 |
13 | Malware | 705 |
14 | NICE Knowledges | 640 |
15 | Tool | 603 |
16 | NICE Skills | 556 |
17 | Intelligence Agencies | 436 |
18 | Android | 433 |
19 | Ammunitions | 409 |
20 | Techniques | 376 |
Galaxies with the least clusters
No. | Galaxy | Count |
---|---|---|
1 | online-service | 1 |
2 | Levels | 3 |
3 | Entity | 4 |
4 | Cryptominers | 5 |
5 | Cert EU GovSector | 6 |
6 | Assets | 7 |
7 | Tea Matrix | 7 |
8 | Tactics | 9 |
9 | Groups | 10 |
10 | NICE Competency areas | 11 |
11 | TDS | 11 |
12 | Branded Vulnerability | 14 |
13 | Tidal Tactic | 14 |
14 | Stealer | 16 |
15 | Software | 17 |
16 | Dark Patterns | 19 |
17 | MITRE ATLAS Course of Action | 20 |
18 | Preventive Measure | 20 |
19 | FIRST DNS Abuse Techniques Matrix | 21 |
20 | Election guidelines | 23 |
Relation statistics
Here you can find the total number of relations including public and private relations. The number includes relations between public clusters and relations between public and private clusters. Therefore relatons between private clusters are not included in the statistics.
Number of relations
No. | Type | Count |
---|---|---|
1 | Public relations | 1591813 |
2 | Private relations | 98181 |
Average number of relations per cluster: 40
Cluster with the most relations
No. | Cluster | Count |
---|---|---|
1 | V | 1537 |
2 | 99 | 1537 |
3 | 990 | 1537 |
4 | 0111 | 1537 |
5 | 0112 | 1537 |
6 | 0113 | 1537 |
7 | 0114 | 1537 |
8 | 0115 | 1537 |
9 | 0116 | 1537 |
10 | 0119 | 1537 |
11 | 0121 | 1537 |
12 | 0122 | 1537 |
13 | 0123 | 1537 |
14 | 0124 | 1537 |
15 | 0125 | 1537 |
16 | 0126 | 1537 |
17 | 0127 | 1537 |
18 | 0128 | 1537 |
19 | 0129 | 1537 |
20 | 0130 | 1537 |
Cluster with the least relations
No. | Cluster | Count |
---|---|---|
1 | CIA - APT-C-39 | 0 |
2 | 黄金鼠 - APT-C-27 | 0 |
3 | 黄金雕 - APT-C-34 | 0 |
4 | 盲眼鹰 - APT-C-36 | 0 |
5 | 毒针 - APT-C-31 | 0 |
6 | ArmaRat - APT-C-33 | 0 |
7 | 军刀狮 - APT-C-38 | 0 |
8 | 拍拍熊 - APT-C-37 | 0 |
9 | 人面狮 - APT-C-15 | 0 |
10 | 美人鱼 - APT-C-07 | 0 |
11 | 双尾蝎 - APT-C-23 | 0 |
12 | 蓝宝菇 - APT-C-12 | 0 |
13 | 毒云藤 - APT-C-01 | 0 |
14 | 肚脑虫 - APT-C-35 | 0 |
15 | 蔓灵花 - APT-C-08 | 0 |
16 | 潜行者 - APT-C-30 | 0 |
17 | Turla - APT-C-29 | 0 |
18 | 飞鲨 - APT-C-17 | 0 |
19 | 方程式 - APT-C-40 | 0 |
20 | 腾云蛇 - APT-C-61 | 0 |
Synonym statistics
Cluster with the most synonyms
No. | Cluster | Count |
---|---|---|
1 | Lazarus Group | 39 |
2 | APT28 | 26 |
3 | Turla | 25 |
4 | APT29 | 17 |
5 | ENERGETIC BEAR | 17 |
6 | APT29 - G0016 | 16 |
7 | DarkHotel | 16 |
8 | APT32 | 16 |
9 | APT37 | 16 |
10 | APT41 | 16 |
11 | JCrypt | 15 |
12 | APT15 | 15 |
13 | APT19 | 14 |
14 | APT27 | 14 |
15 | APT10 | 14 |
16 | Sandworm | 14 |
17 | OilRig | 14 |
18 | APT40 | 14 |
19 | Gamaredon Group | 13 |
20 | APT28 - G0007 | 12 |